2 Bed 1.5 Bath Townhome | Available 2 or 3 bedroom apartments in College Park, GA | WestPoint Creek Townhomes
2 Bed 1.5 Bath Townhome
2 Bed 1.5 Bath 1210 sq. ft.
Starting at $1,289
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 05-A | $1,486 | $0 | Available Now | |
# 22-C | $1,486 | $0 | Available Now | |
# 27-F | $1,486 | $0 | Available Now | |
# 27-B | $1,458 | $0 | Available Now | |
# 31-F | $1,312 | $0 | Available Now | |
# 14-B | $1,559 | $0 | Available Now | |
# 31-E | $1,559 | $0 | Available Now | |
# 33-C | $1,312 | $0 | Available Now | |
# 16-E | $1,514 | $0 | Available Now | |
# 18-E | $1,559 | $0 | Available Now | |
# 29-H | $1,289 | $0 | Jun 02, 2023 | |
# 12-G | $1,334 | $0 | Jun 06, 2023 | |
# 09-B | $1,289 | $0 | Jun 06, 2023 | |
# 18-F | $1,389 | $0 | Jun 08, 2023 | |
# 28-F | $1,334 | $0 | Jun 09, 2023 | |
# 28-D | $1,334 | $0 | Jun 09, 2023 | |
# 15-G | $1,289 | $0 | Jun 09, 2023 | |
# 06-B | $1,289 | $0 | Jun 09, 2023 | |
# 33-D | $1,389 | $0 | Jun 12, 2023 | |
# 17-J | $1,416 | $0 | Jun 14, 2023 | |
# 18-C | $1,289 | $0 | Jun 16, 2023 | |
# 10-F | $1,389 | $0 | Jun 16, 2023 | |
# 01-A | $1,289 | $0 | Jun 16, 2023 | |
# 30-C | $1,534 | $0 | Jul 07, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.